Referral templates and resources
| Mental Health | Date as at | Word | Best Practice | Medical Director | Online | |
|---|---|---|---|---|---|---|
| Mental health shared care checklist | ||||||
| PSS – GP Initial Referral for adults and children and Mental Health Treatment Plan | ||||||
| PSS – GP Review Referral for adults and children and Mental Health Treatment Plan | ||||||
| Resources - Depression, Anxiety, and Stress Scales (DASS 21) | ||||||
| Resources - Health of the Nation Outcome Scale (HoNOS) | Refer online | |||||
| Resources - Edinburgh Postnatal Depression Scale (EPDS) | - | (21 KB) |
||||
| Resources - Kessler Psychological Distress Scale (K10) | - | |||||
| Resources - Kessler Psychological Distress Scale (K10+) | - | - | ||||
| Services Referral - Black Dog Insitute Referral Forms for Clinics | Download forms from hospital's website | |||||
| Services Referral - headspace Ashfield | - | - | - | |||
| Services Referral - headspace Bondi Junction | |
- | - | - | ||
| Services Referral - headspace Camperdown | |
- | - | - | ||
| Services Referral - headspace Hurstville | - | |||||
| Services Referral - headspace Miranda | |
- | - | - | ||